Let's compare VIN numbers and fuel economy
#1
Let's compare VIN numbers and fuel economy
I believe that those who get only 13 mpg - no matter how carefully they drive - must have a defect in their RX-8.
My theory is that they were all built in one time frame, probably early on.
You can decode your VIN here:
http://www.analogx.com/contents/vinview.htm
So here comes my info - the last 6 digits of the VIN are the serial number.
VIN: JM1FE173940109161
Optimum: 21 mpg on highway after 2000 miles
(Plant 0, Serial Number 109161)
Let's see what those folks with 13 mpg have.
If you're concerned about privacy etc... keep in mind that everyone can read your VIN when you park your car at the grocery store.
My theory is that they were all built in one time frame, probably early on.
You can decode your VIN here:
http://www.analogx.com/contents/vinview.htm
So here comes my info - the last 6 digits of the VIN are the serial number.
VIN: JM1FE173940109161
Optimum: 21 mpg on highway after 2000 miles
(Plant 0, Serial Number 109161)
Let's see what those folks with 13 mpg have.
If you're concerned about privacy etc... keep in mind that everyone can read your VIN when you park your car at the grocery store.
#5
Originally posted by lefuton
do you want just those w/ 13 mpg? or everyone...
do you want just those w/ 13 mpg? or everyone...
Once in a while we collect and sort them, like this:
100879 ...... 18 to 20
109161 ...... 19 to 21
xx1365 ...... 13
sorted by increasing VIN..
Last edited by ptiemann; 10-18-2003 at 12:57 AM.
#9
Re: vin 101058
Originally posted by Urchin
Between 17-18 mainly city, 20+ going uphill, 24+ coming back from Flagstaff, 7K feet to 1.2K feet. Driving style does not seem to make much difference, so have fun.
Between 17-18 mainly city, 20+ going uphill, 24+ coming back from Flagstaff, 7K feet to 1.2K feet. Driving style does not seem to make much difference, so have fun.
#11
New Summary
I hope that everyone does the math on mpg right, has been debated enough. Here's a new summary. So far 2 ppl with real low numbers, and their VINs are indeed "together" in the sorted list:
Last 6 digits of VIN ..... mpg
100879 ...... 18 to 20
103130 ...... 13 to 15 <-- low
107891 ...... 14 to 17 <-- low
109161 ...... 19 to 21
101058 ...... 18 to 21
xx1365 ...... 13
Have you added yours?
-Peter
Last 6 digits of VIN ..... mpg
100879 ...... 18 to 20
103130 ...... 13 to 15 <-- low
107891 ...... 14 to 17 <-- low
109161 ...... 19 to 21
101058 ...... 18 to 21
xx1365 ...... 13
Have you added yours?
-Peter
#15
Last 6 digits of VIN ..... mpg
100879 ...... 18 to 20
103130 ...... 13 to 15 <-- low
103727 ...... 17.8 to 22.2
105899 ...... 22 to 23
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- low
109161 ...... 19 to 21
101058 ...... 18 to 21
xx1365 ...... 13
100879 ...... 18 to 20
103130 ...... 13 to 15 <-- low
103727 ...... 17.8 to 22.2
105899 ...... 22 to 23
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- low
109161 ...... 19 to 21
101058 ...... 18 to 21
xx1365 ...... 13
#18
Tell me that you are kidding about the grocery store comment! You don't have a sign on the car saying that my name is [rx8club.com name], search for all my posts, do you?
I don't see any patterns emerging yet.
I will say that right after an ecu reset, the car seems to have better fuel economy. But you have been looking at my a/f graphs in the tech garage, right?
I don't see any patterns emerging yet.
I will say that right after an ecu reset, the car seems to have better fuel economy. But you have been looking at my a/f graphs in the tech garage, right?
#20
New summary:
100804 ...... 20 to 21
100879 ...... 18 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
101058 ...... 18 to 21
xx1365 ...... 13
@syntrix: thanks for pointing me to the AF thread. Had not seen it before.
100804 ...... 20 to 21
100879 ...... 18 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
101058 ...... 18 to 21
xx1365 ...... 13
@syntrix: thanks for pointing me to the AF thread. Had not seen it before.
#21
Coming thru in waves...
Joined: Jun 2003
Posts: 1,488
Likes: 0
From: Somewhere between Yesterday and Tomorrow.
100804 ...... 20 to 21
100879 ...... 18 to 20
101058 ...... 18 to 21
xx1365 ...... 13
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
I think you had the 1058 & 1365 in the wrong place, so I fixed that & added mine (6429)
100879 ...... 18 to 20
101058 ...... 18 to 21
xx1365 ...... 13
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
I think you had the 1058 & 1365 in the wrong place, so I fixed that & added mine (6429)
#22
100804 ...... 20 to 21
100879 ...... 18 to 20
101058 ...... 18 to 21
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
100879 ...... 18 to 20
101058 ...... 18 to 21
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
#23
100804 ...... 20 to 21
100879 ...... 18 to 20
101058 ...... 18 to 21
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
106647 .......14.9 to 25.6
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
100879 ...... 18 to 20
101058 ...... 18 to 21
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
106647 .......14.9 to 25.6
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
#24
100804 ...... 20 to 21
100879 ...... 18 to 20
101058 ...... 18 to 21
101083 ...... 15 to 19 (10% highway)
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
106647 .......14.9 to 25.6
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
100879 ...... 18 to 20
101058 ...... 18 to 21
101083 ...... 15 to 19 (10% highway)
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
106647 .......14.9 to 25.6
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
#25
100804 ...... 20 to 21
100849 ...... 17.5 to 23.3
100879 ...... 18 to 20
101058 ...... 18 to 21
101083 ...... 15 to 19 (10% highway)
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
106647 .......14.9 to 25.6
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
100849 ...... 17.5 to 23.3
100879 ...... 18 to 20
101058 ...... 18 to 21
101083 ...... 15 to 19 (10% highway)
xx1365 ...... 13
101450 .......15.3 to 19.3 (mostly city to 60% highway, normally around 17-18, just once above 18.4)
102974........17 to 20
103130 ...... 13 to 15 <-- LOW
103727 ...... 17.8 to 22.2
104226 ...... 15 to 17 (city)
105899 ...... 22 to 23
106429 ...... 17.3 to 21.3
106454 ...... 17.5 to 21
106647 .......14.9 to 25.6
107891 ...... 14 to 17 <-- LOW
108583 ...... 18.3 to 19.5
109161 ...... 19 to 21
Last edited by Spin9k; 10-18-2003 at 11:27 PM.