rx-8 vs. rx-7
#1
rx-8 vs. rx-7
now i know both r great cars, but i was just curious about the 0-60 times of the 7 and 8 and im assuming that the 8 has better EPA mileage estimates compared to the old 7's?
#5
Originally Posted by skhmund
thanx guys, another question, whats the top speed anybody has reached on their 8? (AT or MT)
#6
0-60 ain't so important but rather how much power you can apply after coming out of a corner for a straight. If the 8 is lighter, it could really keep up with the 7 although the lower torque.
#9
Originally Posted by skhmund
now i know both r great cars, but i was just curious about the 0-60 times of the 7 and 8 and im assuming that the 8 has better EPA mileage estimates compared to the old 7's?
0 to 60mph = 5.3sec
1/4mile = 14.1 @99.9Mph
Lateral G = .98
255Hp @6500rpm
217lb-ft@5000rpm
#11
ive raped every rx8 ive come across... by a mile. and last time i checked the 7 was a lot lighter than the 8.
dont get me wrong i like 8's, but its just no contest when it comes to preformance. i think there was a person on the rx7fourms that did like 187mph on a modded FD or something crazy like that. i know many have gone 170+ but im not exactly sure whos actually gone the fastest. the speedo is only 180mph on an FD.
dont get me wrong i like 8's, but its just no contest when it comes to preformance. i think there was a person on the rx7fourms that did like 187mph on a modded FD or something crazy like that. i know many have gone 170+ but im not exactly sure whos actually gone the fastest. the speedo is only 180mph on an FD.
Last edited by drivelikejehu; 02-24-2006 at 11:15 PM.
#17
Originally Posted by Ike
The Evo II had 252hp, and it did 0-60 in under 5 seconds. Any other questions?
Actually, the evo 2 was brought out early 1994. In 93, the evo had 243hp........less then the 7......ahahahahahha.
btw....It was slower then the 7 also..
Last edited by DARKMAZ8; 02-25-2006 at 12:58 AM.
#20
Originally Posted by DARKMAZ8
Actually, the evo 2 was brought out early 1994. In 93, the evo had 243hp........less then the 7......ahahahahahha.
btw....It was slower then the 7 also..
btw....It was slower then the 7 also..
P.S The Evo I still did 0-60 in under 5 seconds.
Last edited by Ike; 02-25-2006 at 01:12 AM.
#22
Originally Posted by Ike
The Evo II debuted in Dec. of 2003 in Japan and was consider MY03.
P.S The Evo I still did 0-60 in under 5 seconds.
P.S The Evo I still did 0-60 in under 5 seconds.
Oh ya 2003 eh!!!!!!
P.S. evo 1 did 5.1 0-60 but only a 14 second quarter<-------
p.p.s. 7>evo/sti/srt4/..................just ask vin deisel if you don't believe me.
Last edited by DARKMAZ8; 02-25-2006 at 01:13 AM.
#23
From some british car mag...
Mitsubishi Lander Evo I 0-60 = 4.95 1/4 mile = 13.7 Trap speed = 100.53
Mitsubishi Lancer Evo II 0-60 = 4.78 1/4 mile = 13.52 Trap speed = 102.04
Full mits stats...
Make Model Year Power Weight BHP/Ton 0 - 60 0 - 100 60 - 100 1/4 Mile Term Speed 1/4 Mile (D) Term Speed (D)
- - - (BHP) (KG) - (Secs) (Secs) (Secs) (Secs) (MPH) (Secs) (MPH)
Mitsubishi 3000GT/GTO 94 281 1720 165.99 6.25 17.03 10.78 14.97 93.75 14.57 96.52
Mitsubishi 3000GT/GTO VR4 98 320 1728 188.16 5.61 14.62 9.01 14.29 98.87 13.89 101.87
Mitsubishi CZT 05 147 1070 139.59 7.65 21.36 13.72 16.1 86.8 15.9 88.29
Mitsubishi CZT Coupe-Cab 05 147 1190 125.51 8.39 24.24 15.86 16.84 83.33 16.64 84.74
Mitsubishi FTO import 03 197 1199 166.94 6.54 16.78 10.24 14.95 94.37 14.75 96.03
Mitsubishi Galant VR-4 (Import) 99 276 1524 184.01 5.43 14.62 9.19 14.15 98.4 13.75 101.44
Mitsubishi Lander Evo I(original) 92 250 1255 202.4 4.95 13.55 8.6 13.7 100.53 13.3 103.76
Mitsubishi Lancer Evo II 93 260 1255 210.5 4.78 12.98 8.2 13.52 102.04 13.12 105.33
Mitsubishi Laner Evo III 96 270 1255 218.59 4.62 12.47 7.85 13.35 103.48 12.95 106.84
Mitsubishi Lancer Evo IV GSR 97 276 1350 207.73 4.83 12.97 8.13 13.56 102.24 13.16 105.52
Mitsubishi Lancer Evo V GSR 98 276 1360 206.2 4.87 13.05 8.19 13.59 102.03 13.19 105.3
Mitsubishi Lancer Evo VI GSR 01 276 1365 205.44 4.88 13.1 8.21 13.61 101.92 13.21 105.18
Mitsubishi Lancer Evo VI Makinen Edition 01 290 1365 215.86 4.67 12.4 7.73 13.38 103.86 12.98 107.22
Mitsubishi Lancer Evo VI RS 01 276 1255 223.45 4.53 12.18 7.65 13.26 104.31 12.86 107.72
Mitsubishi Lancer Evo VI RS Sprint 01 330 1255 267.17 3.91 10.22 6.31 12.58 110.96 12.18 114.7
Mitsubishi Lancer Evo VII 02 276 1400 200.31 4.99 13.4 8.41 13.72 101.18 13.32 104.39
Mitsubishi Lancer Evo VII FQ300 02 301 1400 218.45 4.62 12.17 7.55 13.32 104.6 12.92 107.98
Mitsubishi Lancer Evo VII GT-A (auto) 02 268 1480 183.99 5.4 14.61 9.22 14.13 98.31 13.73 101.37
Mitsubishi Lancer Evo VII RS Sprint 02 316 1320 243.24 4.22 11.05 6.83 12.9 108.08 12.5 111.65
Mitsubishi Lancer Evo VIII 03 276 1410 198.89 5.03 13.49 8.46 13.75 100.97 13.35 104.17
Mitsubishi Lancer Evo VIII 260 03 261 1470 180.4 5.49 14.99 9.49 14.23 97.45 13.83 100.47
Mitsubishi Lancer Evo VIII Extreme 03 340 1410 245.01 4.19 10.78 6.59 12.85 109.17 12.45 112.77
Mitsubishi Lancer Evo VIII FQ300 MR 04 305 1400 221.35 4.57 12 7.43 13.27 105.12 12.87 108.53
Mitsubishi Lancer Evo VIII FQ320 MR 04 326 1400 236.6 4.32 11.19 6.88 12.99 107.72 12.59 111.25
Mitsubishi Lancer Evo VIII FQ340 MR 04 345 1400 250.38 4.12 10.57 6.45 12.77 109.92 12.37 113.55
Mitsubishi Lancer Evo VIII FQ400 MR 05 405 1400 293.93 3.64 9.09 5.45 12.23 116.02 11.83 119.95
Mitsubishi Lancer Evo VIII RS MR 04 276 1400 200.31 4.99 13.4 8.41 13.72 101.18 13.32 104.39
Mitsubishi Lancer Evo IX FQ300 05 305 1400 221.35 4.57 12 7.43 13.27 105.12 12.87 108.53
Mitsubishi Lancer Evo IX FQ320 05 326 1400 236.6 4.32 11.19 6.88 12.99 107.72 12.59 111.25
Mitsubishi Lancer Evo IX FQ340 05 345 1400 250.38 4.12 10.57 6.45 12.77 109.92 12.37 113.55
Mitsubishi Lander Evo I 0-60 = 4.95 1/4 mile = 13.7 Trap speed = 100.53
Mitsubishi Lancer Evo II 0-60 = 4.78 1/4 mile = 13.52 Trap speed = 102.04
Full mits stats...
Make Model Year Power Weight BHP/Ton 0 - 60 0 - 100 60 - 100 1/4 Mile Term Speed 1/4 Mile (D) Term Speed (D)
- - - (BHP) (KG) - (Secs) (Secs) (Secs) (Secs) (MPH) (Secs) (MPH)
Mitsubishi 3000GT/GTO 94 281 1720 165.99 6.25 17.03 10.78 14.97 93.75 14.57 96.52
Mitsubishi 3000GT/GTO VR4 98 320 1728 188.16 5.61 14.62 9.01 14.29 98.87 13.89 101.87
Mitsubishi CZT 05 147 1070 139.59 7.65 21.36 13.72 16.1 86.8 15.9 88.29
Mitsubishi CZT Coupe-Cab 05 147 1190 125.51 8.39 24.24 15.86 16.84 83.33 16.64 84.74
Mitsubishi FTO import 03 197 1199 166.94 6.54 16.78 10.24 14.95 94.37 14.75 96.03
Mitsubishi Galant VR-4 (Import) 99 276 1524 184.01 5.43 14.62 9.19 14.15 98.4 13.75 101.44
Mitsubishi Lander Evo I(original) 92 250 1255 202.4 4.95 13.55 8.6 13.7 100.53 13.3 103.76
Mitsubishi Lancer Evo II 93 260 1255 210.5 4.78 12.98 8.2 13.52 102.04 13.12 105.33
Mitsubishi Laner Evo III 96 270 1255 218.59 4.62 12.47 7.85 13.35 103.48 12.95 106.84
Mitsubishi Lancer Evo IV GSR 97 276 1350 207.73 4.83 12.97 8.13 13.56 102.24 13.16 105.52
Mitsubishi Lancer Evo V GSR 98 276 1360 206.2 4.87 13.05 8.19 13.59 102.03 13.19 105.3
Mitsubishi Lancer Evo VI GSR 01 276 1365 205.44 4.88 13.1 8.21 13.61 101.92 13.21 105.18
Mitsubishi Lancer Evo VI Makinen Edition 01 290 1365 215.86 4.67 12.4 7.73 13.38 103.86 12.98 107.22
Mitsubishi Lancer Evo VI RS 01 276 1255 223.45 4.53 12.18 7.65 13.26 104.31 12.86 107.72
Mitsubishi Lancer Evo VI RS Sprint 01 330 1255 267.17 3.91 10.22 6.31 12.58 110.96 12.18 114.7
Mitsubishi Lancer Evo VII 02 276 1400 200.31 4.99 13.4 8.41 13.72 101.18 13.32 104.39
Mitsubishi Lancer Evo VII FQ300 02 301 1400 218.45 4.62 12.17 7.55 13.32 104.6 12.92 107.98
Mitsubishi Lancer Evo VII GT-A (auto) 02 268 1480 183.99 5.4 14.61 9.22 14.13 98.31 13.73 101.37
Mitsubishi Lancer Evo VII RS Sprint 02 316 1320 243.24 4.22 11.05 6.83 12.9 108.08 12.5 111.65
Mitsubishi Lancer Evo VIII 03 276 1410 198.89 5.03 13.49 8.46 13.75 100.97 13.35 104.17
Mitsubishi Lancer Evo VIII 260 03 261 1470 180.4 5.49 14.99 9.49 14.23 97.45 13.83 100.47
Mitsubishi Lancer Evo VIII Extreme 03 340 1410 245.01 4.19 10.78 6.59 12.85 109.17 12.45 112.77
Mitsubishi Lancer Evo VIII FQ300 MR 04 305 1400 221.35 4.57 12 7.43 13.27 105.12 12.87 108.53
Mitsubishi Lancer Evo VIII FQ320 MR 04 326 1400 236.6 4.32 11.19 6.88 12.99 107.72 12.59 111.25
Mitsubishi Lancer Evo VIII FQ340 MR 04 345 1400 250.38 4.12 10.57 6.45 12.77 109.92 12.37 113.55
Mitsubishi Lancer Evo VIII FQ400 MR 05 405 1400 293.93 3.64 9.09 5.45 12.23 116.02 11.83 119.95
Mitsubishi Lancer Evo VIII RS MR 04 276 1400 200.31 4.99 13.4 8.41 13.72 101.18 13.32 104.39
Mitsubishi Lancer Evo IX FQ300 05 305 1400 221.35 4.57 12 7.43 13.27 105.12 12.87 108.53
Mitsubishi Lancer Evo IX FQ320 05 326 1400 236.6 4.32 11.19 6.88 12.99 107.72 12.59 111.25
Mitsubishi Lancer Evo IX FQ340 05 345 1400 250.38 4.12 10.57 6.45 12.77 109.92 12.37 113.55
#24
Originally Posted by DARKMAZ8
Oh ya 2003 eh!!!!!!
P.S. evo 1 did 5.1 0-60 but only a 14 second quarter<-------
p.p.s. 7>evo/sti/srt4/..................just ask vin deisel if you don't believe me.
P.S. evo 1 did 5.1 0-60 but only a 14 second quarter<-------
p.p.s. 7>evo/sti/srt4/..................just ask vin deisel if you don't believe me.
Supra > RX-7
Evo > Humanity